Anbieter: Raymon
Raymon Tarok Pro - 2027 - Carbon/Galaxy
Beschreibung
Raymon Tarok Pro 2027: Avinox E-MTB Fully in carbon/galaxy
Das Tarok verbindet einen Carbon-Hauptrahmen mit einem Mullet-Laufradkonzept: 29 Zoll vorne und 27,5 Zoll hinten. Mit 160 mm Federweg an der Gabel und 150 mm am Heck richtet es sich an Fahrer, die technische Trails mit elektrischer Unterstützung fahren möchten.
Die Pro-Ausführung kombiniert den Avinox M2S+ mit dem HSC-Carbonrahmen und einer Shimano-XT-LINKGLIDE-Schaltung mit elf Gängen.
Die Ausführung in carbon/galaxy bietet folgende Ausstattung:
- Antrieb: Avinox M2S+; Akku: 700 Wh.
- Gabel: RockShox Psylo Gold RC, Luftfederung, 160 mm, konischer Gabelschaft.
- Schaltwerk: Shimano Deore XT, LG, RD-M8230, 11-fach.
Vergleiche die verfügbaren Rahmengrößen und die technische Ausstattung unten. Angaben zu Preis und Verfügbarkeit findest du bei der jeweiligen Variante.
Technische Ausstattung
| Rahmen | HSC Carbon, fest integrierter Akku, 150 mm |
|---|---|
| Gabel | RockShox Psylo Gold RC, Luftfederung, 160 mm, konischer Gabelschaft |
| Dämpfer | RockShox Deluxe, Luftfederung, 205x60 mm |
| Motor | Avinox M2S+, 250/1500W, 150Nm |
| Akku | Avinox FP700, Premium Cell, 700 Wh, 36 V |
| Ladegerät | Avinox Charger, 4 A |
| Bedieneinheit | Avinox BC100, double |
| Display | Avinox DP100, LTE, Bluetooth, ANT+ |
| Bremse vorne | Shimano Deore, BR-M6220, hydraulische Vierkolben-Scheibenbremse |
| Bremse hinten | Shimano Deore, BR-M6220, hydraulische Vierkolben-Scheibenbremse |
| Bremsscheibe vorne | Shimano SM-RT66, 203 mm, 6-bolt |
| Bremsscheibe hinten | Shimano SM-RT66, 203 mm, 6-bolt |
| Schaltwerk | Shimano Deore XT, LG, RD-M8230, 11-fach |
| Schalthebel | Shimano Deore, SL-M6230, Rapidfire Plus |
| Kassette | Shimano CUES, CS-LG400, 11-50T |
| Kette | Shimano CN-LG500 |
| Kettenblatt | Raymon, Narrow Wide, 36T |
| Kurbelarme | Raymon FC32, forged alloy, ISIS |
| Laufradsatz | Raymon VR33/DE207, 15x110/12x148 mm, tubeless compatible |
| Reifen vorne | Continental Kryptotal-F Enduro, SuperSoft, 60-622, 29x2.40, tubeless ready |
| Reifen hinten | Continental Kryptotal-R Enduro, Soft, 60x584, 27.5x2.40, tubeless ready |
| Sattelstütze | Raymon, 31,6 mm, Dropper Post |
| Vorbau | Raymon 35, ICS, 0°, Ahead |
| Lenker | Raymon Riser 35 mm, Sweep: 7 °, Rise: 25 mm |
| Steuersatz | industrial bearing, ZS56/28,6 / ZS56/40, ICR |
| Sattel | Raymon Atmos 135 |
| Pedale | Raymon, thermoplastic |
| Ständeraufnahme | IC44, compatible |
| Herstellergewicht (kg) | 22,3 |
| Zulässiges Gesamtgewicht (kg) | 130 |
Motorangaben unterscheiden Nennleistung und maximale Leistung; Spitzenwerte sind keine Dauerleistung oder Reichweitenzusage. Der tatsächlich nutzbare Wert hängt von Fahrmodus und Systemkonfiguration ab. Herstellergewicht: Ausstattungs- und größenabhängige Abweichungen möglich.
Größen und eindeutige Artikelzuordnung
| Rahmengröße | Laufräder | Artikelnummer | EAN |
|---|---|---|---|
| S | 29"/27.5" | 2102711030 | 0788364360205 |
| M | 29"/27.5" | 2102711050 | 0788364360212 |
| L | 29"/27.5" | 2102711070 | 0788364360229 |
| XL | 29"/27.5" | 2102711090 | 0788364360236 |
Geometrie nach Herstellerangaben
| Maß | S | M | L | XL |
|---|---|---|---|---|
| Sitzrohr (mm) | 400 | 420 | 440 | 460 |
| Reach (mm) | 435 | 456 | 480 | 505 |
| Stack (mm) | 643 | 643 | 652 | 661 |
| Oberrohr (mm) | 572 | 593 | 620 | 647 |
| Lenkwinkel (°) | 64 | 64 | 64 | 64 |
| Sitzwinkel (°) | 78,3 | 77,9 | 77,6 | 77,3 |
| Steuerrohr (mm) | 115 | 115 | 125 | 135 |
| Tretlagerabsenkung (mm) | 19 | 19 | 19 | 19 |
| Radstand (mm) | 1.223 | 1.244 | 1.273 | 1.302 |
| Kettenstreben (mm) | 445 | 445 | 445 | 445 |
| Überstandshöhe (mm) | 720 | 720 | 720 | 720 |
| Kurbellänge (mm) | 160 | 160 | 160 | 165 |
| Sattelstützenhub (mm) | 125 | 150 | 170 | 200 |



